VISHWA ENTERPRISE
9/1,BHAGODAY ESTATE,
AJOD DAIRY ROAD, RAKHIAL
AHAMEDABAD, GUJARAT 380023
India
ph: +91-79-65243309
fax: +91-79-22775919
alt: +91-79-30417504 (M)9824329432
info



Specifications
From 140 mm up to 400 mm diameter
Stainless Steel Grades
- AISI 201, 202
- AISI 301, 302, 303, 304, 304L, 310, 310S, 304H, 304HS,
316, 316L, 316Ti, 317, 317L, 321, 347
- AISI 410, 416, 420, 430, 431
- W.Nr 1.4301, 1.4306, 1.4401, 1.4404, 1.4571, 1.4541,
1.4006, 1.4021, 1.4016, 1.4057

![]() Stainless steel flat/Hexagonal bar is known for its combination of strength, corrosion resistance, being heat treatable and easily fabricated. Besides being used in stainless steel flat bar, stainless steels are still used in rod, forgings, wire and flat rolled form as well. Specifications 6mm, 8mm, 10mm, 12mm, 14mm, 16 mm, 17 mm, 18 mm, 20 mm, 22 mm, 23.5 mm, 26.5 mm, 28 mm, 30 mm, 32 mm, 36 mm, 40 mm, 45 mm, 50 mm, 56 mm, 60 mm, 63 mm, 66 mm, 70 mm, 75 mm, 80 mm, 90 mm, 100 mm, 110 mm, 118 mm, 125 mm Stainless Steel Grades - AISI 201, 202 - AISI 301, 302, 303, 304, 304L, 310, 310S, 304H, 304HS, 316, 316L, 316Ti, 317, 317L, 321, 347 - AISI 410, 416, 420, 430, 431 - W.Nr 1.4301, 1.4306, 1.4401, 1.4404, 1.4571, 1.4541, 1.4006, 1.4021, 1.4016, 1.4057 |




Stainless steel pipe and tubing are used for a variety of reasons: to resist corrosion and oxidation, to resist high temperatures, for cleanliness and low maintenance costs, and to maintain the purity of materials which come in contact with stainless. The inherent characteristics of stainless steel permits the design of thin wall piping systems without fear of early failure due to corrosion.
Specifications
1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch, 1 1/4 inch, 1 1/2 inch, 2 inch, 2 1/2 inch, 3 inch, 3 1/2 inch, 4 inch, 5 inch, 6 inch, 8 inch, 10 inch
| Size Nominal Pipe Size in inch | Wall Thickness & Weight | ||||||||
| Outside Diameter In mm. | Schedule 5s | Schedule 10s | Schedule 40s | Schedule 80s | |||||
| W.T. In mm. | W.T. kg/Mt. | W.T. In mm. | W.T. kg/Mt. | W.T. In mm. | W.T. kg/Mt. | W.T. In mm. | W.T. | ||
| kg/Mt. | |||||||||
| 1/4 | 13.72 | 1.24 | 0.387 | 1.65 | 0.498 | 2.24 | 0.643 | 3.02 | 0.808 |
| 3/8 | 17.15 | 1.24 | 0.493 | 1.65 | 0.64 | 2.31 | 0.857 | 3.2 | 1.116 |
| 1/2 | 21.34 | 1.65 | 0.812 | 2.11 | 1.014 | 2.77 | 1.286 | 3.73 | 1.642 |
| 3/4 | 26.67 | 1.65 | 1.032 | 2.11 | 1.3 | 2.87 | 1.708 | 3.91 | 2.225 |
| 1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.121 | 3.38 | 2.537 | 4.55 | 3.282 |
| 1 1/4 | 42.16 | 1.65 | 1.671 | 2.77 | 2.728 | 3.56 | 3.435 | 4.85 | 4.524 |
| 1 1/2 | 48.26 | 1.65 | 1.923 | 2.77 | 3.15 | 3.68 | 4.101 | 5.08 | 5.484 |
| 2 | 60.33 | 1.65 | 2.421 | 2.77 | 3.989 | 3.91 | 5.515 | 5.54 | 7.588 |
| 2 1/2 | 73.03 | 2.11 | 3.741 | 3.05 | 5.336 | 5.16 | 8.756 | 7.01 | 11.57 |
| 3 | 88.9 | 2.11 | 4.578 | 3.05 | 6.546 | 5.49 | 11.449 | 7.62 | 15.484 |
| 3 1/2 | 101.6 | 2.11 | 5.258 | 3.05 | 7.514 | 5.74 | 13.756 | 8.08 | 18.891 |
| 4 | 114.3 | 2.11 | 5.981 | 3.05 | 8.483 | 6.02 | 16.298 | 8.56 | 22.628 |
| 5 | 141.3 | 2.77 | 9.593 | 3.4 | 11.721 | 6.55 | 22.065 | 9.52 | 31.364 |
| 6 | 168.28 | 2.77 | 11.461 | 3.4 | 14.014 | 7.11 | 28.648 | 10.92 | 43.142 |
| 8 | 219.08 | 2.77 | 14.979 | 3.76 | 20.24 | 8.18 | 43.129 | 12.7 | 65.526 |
| 10 | 273.05 | 3.4 | 22.92 | 4.19 | 28.163 | 9.27 | 61.131 | 12.7 | 82.661 |

Stainless seamless steel tubes are suitable for chemical industry machine, Medical equipment, Food machines's, marine machines, Semiconductor vacant machine equipment.
Specifications
6 mm, 9.52 mm, 10 mm, 12.7 mm, 14 mm, 15.87 mm, 19 mm, 25 mm, 25.4 mm, 31.8 mm, 38 mm, 44.5 mm, 50.8 mm, 63.5 mm, 76.1 mm, 101.6 mm
| Wall thick ness in mm. O.D. in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
| Weight in kg/meter | ||||||||||||
| 6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | - | - | - | - | - |
| 9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | - | - | - | - | - |
| 10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | - | - | - | - | - |
| 12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | - | - | - | - | - |
| 14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | - | - | - | - | - |
| 15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | - | - | - | - |
| 19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | - |
| 25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
| 25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
| 31.8 | - | - | - | - | - | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 |
| 38 | - | - | - | - | - | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
| 44.5 | - | - | - | - | - | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
| 50.8 | - | - | - | - | - | 1.488 | 1.968 | 2.44 | 3,133 | 3.585 | 3.808 | 4.248 |
| 63.5 | - | - | - | - | - | - | 2.476 | 3.075 | 3.959 | 4.538 | 4,824 | 5.391 |
| 76.1 | - | - | - | - | - | - | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
| 101.6 | - | - | - | - | - | - | 4 | 4.98 | 6.435 | 7.395 | 7,872 | 8.82 |
SS Tube Fittings
VISHWA ENTERPRISE
9/1,BHAGODAY ESTATE,
AJOD DAIRY ROAD, RAKHIAL
AHAMEDABAD, GUJARAT 380023
India
ph: +91-79-65243309
fax: +91-79-22775919
alt: +91-79-30417504 (M)9824329432
info